Friedrich Ritter (1898-1989)
Ritter's diaries (Die Ritter Tagebücher)
Under copyright (with persmission of DKG)
Kakteen in Südamerika was written on the basis of the field notes of Ritter. These notes were written in a series of diaries that are proposed below. The first file presents a table of contents in German, the next files are the diaries. Most of the diaries were numbered consecutively by Ritter along the years. Some supplementary files, above 74, have been numbered arbitrarily; they contain various data like tables of contents of previous diaries, FR numbers, details about visited countries, etc.
These diaries provide some useful, new and personal informations that are not reported in Kakteen in Südamerika.
- Read introduction: Ritter diaries
- Read online in the reading room (Choose the diary in the drop-down menu above the image)
- Download (original files only):
- Table of contents: RT_Inhalt.pdf (0.1 MB; 2017-05-01
- Diary 1: Friedrich_Ritter_Tagebuch_01.pdf (5.4 MB; 2017-05-01; Argentina, 1953)
- Diary 1, transcription: Friedrich_Ritter_Tagebuch_01TRfull.pdf (5.8 MB; 2017-05-01)
- Diary 2: Friedrich_Ritter_Tagebuch_02.pdf (3.2 MB; 2017-05-01; Bolivia 1953)
- Diary 3: Friedrich_Ritter_Tagebuch_03.pdf (2.1 MB; 2017-05-01, Bolivia 1953)
- Diary 4: Friedrich_Ritter_Tagebuch_04.pdf (1.6 MB; 2017-05-01, Bolivia 1953)
- Diary 5: Friedrich_Ritter_Tagebuch_05.pdf (1.4 MB; 2017-05-01, Bolivia 1953)
- Diary 6: Friedrich_Ritter_Tagebuch_06.pdf (4.4 MB; 2017-05-01, Peru 1953)
- Diary 7: Friedrich_Ritter_Tagebuch_07.pdf (2.6 MB; 2017-05-01, Peru 1953)
- Diary 8: Friedrich_Ritter_Tagebuch_08.pdf (8.3 MB; 2017-05-01, Peru 1953)
- Diary 9: Friedrich_Ritter_Tagebuch_09.pdf (4.0 MB; 2017-05-01, Chile 1953/54)
- Diary 10: Friedrich_Ritter_Tagebuch_10.pdf (4.7 MB; 2017-05-01, Chile 1954)
- Diary 11: Friedrich_Ritter_Tagebuch_11.pdf (3.6 MB; 2017-05-01, Chile 1954)
- Diary 12: Friedrich_Ritter_Tagebuch_12.pdf (1.3 MB; 2017-05-01, Chile 1954)
- Diary 13: Friedrich_Ritter_Tagebuch_13.pdf (4.2 MB; 2017-05-01, Chile/Peru 1954)
- Diary 14: Friedrich_Ritter_Tagebuch_14.pdf (3.6 MB; 2017-05-01, Peru 1954)
- Diary 15: Friedrich_Ritter_Tagebuch_15.pdf (4.0 MB; 2017-05-01, Peru 1954)
- Diary 16: Friedrich_Ritter_Tagebuch_16.pdf (7.3 MB; 2017-05-01, Peru/Bolivia 1954)
- Diary 17: Friedrich_Ritter_Tagebuch_17.pdf (5.4 MB; 2017-05-01, Bolivia 1954)
- Diary 18: Friedrich_Ritter_Tagebuch_18.pdf (4.6 MB; 2017-05-01, Bolivia 1954/55)
- Diary 19: Friedrich_Ritter_Tagebuch_19.pdf (2.0 MB; 2017-05-01, Bolivia 1955)
- Diary 20: Friedrich_Ritter_Tagebuch_20.pdf (5.0 MB; 2017-05-01, Argentina 1955)
- Diary 21: Friedrich_Ritter_Tagebuch_21.pdf (3.4 MB; 2017-05-01, Argentina 1955)
- Diary 22: Friedrich_Ritter_Tagebuch_22.pdf (3.6 MB; 2017-05-01, Argentina/Chile 1955)
- Diary 23: Friedrich_Ritter_Tagebuch_23.pdf (6.8 MB; 2017-05-01, Chile 1955)
- Diary 24: Friedrich_Ritter_Tagebuch_24.pdf (6.8 MB; 2017-05-01, Chile 1955)
- Diary 25: Friedrich_Ritter_Tagebuch_25.pdf (6.1 MB; 2017-05-01, Chile 1955)
- Diary 26: Friedrich_Ritter_Tagebuch_26.pdf (7.3 MB; 2017-05-01, Chile 1955/56)
- Diary 27: Friedrich_Ritter_Tagebuch_27.pdf (8.6 MB; 2017-05-01, Chile/Peru 1956)
- Diary 28: Friedrich_Ritter_Tagebuch_28.pdf (5.4 MB; 2017-05-01, Peru 1956)
- Diary 29: Friedrich_Ritter_Tagebuch_29.pdf (6.5 MB; 2017-05-01, Peru/Chile 1956/57)
- Diary 30: Friedrich_Ritter_Tagebuch_30.pdf (9.6 MB; 2017-05-01, Chile/Bolivia 1956)
- Diary 31: Friedrich_Ritter_Tagebuch_31.pdf (9.2 MB; 2017-05-01, Peru 1957)
- Diary 32: Friedrich_Ritter_Tagebuch_32.pdf (8.1 MB; 2017-05-01, Peru/Chile 1957)
- Diary 33: Friedrich_Ritter_Tagebuch_33.pdf (8.1 MB; 2017-05-01, Peru/Chile 1957)
- Diary 34: Friedrich_Ritter_Tagebuch_34.pdf (10.3 MB; 2017-05-01, Chile/Bolivia 1957/58)
- Diary 35: Friedrich_Ritter_Tagebuch_35.pdf (6.8 MB; 2017-05-01, Bolivia 1958)
- Diary 36: Friedrich_Ritter_Tagebuch_36.pdf (5.9 MB; 2017-05-01, Bolivia 1958)
- Diary 37: Friedrich_Ritter_Tagebuch_37.pdf (6.9 MB; 2017-05-01, Bolivia 1958)
- Diary 38: Friedrich_Ritter_Tagebuch_38.pdf (8.6 MB; 2017-05-01, Bolivia 1958)
- Diary 39: Friedrich_Ritter_Tagebuch_39.pdf (6.3 MB; 2017-05-01, Peru/Bolivia 1958)
- Diary 40: Friedrich_Ritter_Tagebuch_40.pdf (6.4 MB; 2017-05-01, Bolivia 1959)
- Diary 41: Friedrich_Ritter_Tagebuch_41.pdf (6.7 MB; 2017-05-01, Bolivia/Argentina 1959)
- Diary 41, transcription: Friedrich_Ritter_Tagebuch_41TRfull.pdf (8.8 MB; 2017-09-12)
- Diary 42: Friedrich_Ritter_Tagebuch_42.pdf (6.4 MB; 2017-05-01, Argentina 1959)
- Diary 43: Friedrich_Ritter_Tagebuch_43.pdf (6.5 MB; 2017-05-01, Argentina/Bolivia/Brazil 1959)
- Diary 44: Friedrich_Ritter_Tagebuch_44.pdf (3.6 MB; 2017-05-01, Argentina/Bolivia/Brazil 1959)
- Diary 45: Friedrich_Ritter_Tagebuch_45.pdf (8.9 MB; 2017-05-01, Chile 1959)
- Diary 46: Friedrich_Ritter_Tagebuch_46.pdf (8.8 MB; 2017-05-01, Chile/Bolivia 1959/60)
- Diary 47: Friedrich_Ritter_Tagebuch_47.pdf (7.1 MB; 2017-05-01, Peru 1960)
- Diary 48: Friedrich_Ritter_Tagebuch_48.pdf (7.7 MB; 2017-05-01, Peru 1960)
- Diary 49: Friedrich_Ritter_Tagebuch_49.pdf (6.5 MB; 2017-05-01, Peru 1960)
- Diary 50: Friedrich_Ritter_Tagebuch_50.pdf (7.0 MB; 2017-05-01, Peru/Chile 1960)
- Diary 51: Friedrich_Ritter_Tagebuch_51.pdf (7.7 MB; 2017-05-01, Bolivia 1960/61)
- Diary 52: Friedrich_Ritter_Tagebuch_52.pdf (6.9 MB; 2017-05-01, Chile 1961)
- Diary 53: Friedrich_Ritter_Tagebuch_53.pdf (8.4 MB; 2017-05-01, Chile/Argentine/Bolivia 1961/62)
- Diary 54: Friedrich_Ritter_Tagebuch_54.pdf (7.6 MB; 2017-05-01, Bolivia, Argentina, Chile 1962)
- Diary 55: Friedrich_Ritter_Tagebuch_55.pdf (6.3 MB; 2017-05-01, Bolivia/Argentinen 1962)
- Diary 56: Friedrich_Ritter_Tagebuch_56.pdf (9.2 MB; 2017-05-01, Argentinen/Bolivia 1962/63)
- Diary 57: Friedrich_Ritter_Tagebuch_57.pdf (7.4 MB; 2017-05-01, Bolivia 1963)
- Diary 58: Friedrich_Ritter_Tagebuch_58.pdf (7.2 MB; 2017-05-01, Bolivia/Argentina/Chile 1963)
- Diary 59: Friedrich_Ritter_Tagebuch_59.pdf (7.2 MB; 2017-05-01, Chile/Argentina/Paraguay 1963)
- Diary 60: Friedrich_Ritter_Tagebuch_60.pdf (3.6 MB; 2017-05-01, Paraguay 1963)
- Diary 61: Friedrich_Ritter_Tagebuch_61.pdf (8.9 MB; 2017-05-01, Paraguay/Brazil 1963/64)
- Diary 62: Friedrich_Ritter_Tagebuch_62.pdf (8.1 MB; 2017-05-01, Brazil/Bolivia 1964)
- Diary 63: Friedrich_Ritter_Tagebuch_63.pdf (6.3 MB; 2017-05-01, Bolivia/Brazil/Uruguay/Chile/Peru 1964)
- Diary 64: Friedrich_Ritter_Tagebuch_64.pdf (6.4 MB; 2017-05-01, Peru 1964)
- Diary 65: Friedrich_Ritter_Tagebuch_65.pdf (7.5 MB; 2017-05-01, Peru/Bolivia/Brazil 1964)
- Diary 66: Friedrich_Ritter_Tagebuch_66.pdf (8.1 MB; 2017-05-01, Brazil 1964)
- Diary 67: Friedrich_Ritter_Tagebuch_67.pdf (8.2 MB; 2017-05-01, Brazil 1964/65)
- Diary 68: Friedrich_Ritter_Tagebuch_68.pdf (3.1 MB; 2017-05-01, Brazil/Uruguay/Bolivia 1965)
- Diary 69: Friedrich_Ritter_Tagebuch_69.pdf (9.9 MB; 2017-05-01, Peru/Brazil/Bolivia 1965)
- Diary 70: Friedrich_Ritter_Tagebuch_70.pdf (8.2 MB; 2017-05-01, Brazil/Bolivia/Peru/Argentina 1965)
- Diary 71: Friedrich_Ritter_Tagebuch_71.pdf (8.3 MB; 2017-05-01, Brazil/Bolivia/Peru/Argentina 1965/66)
- Diary 72: Friedrich_Ritter_Tagebuch_72.pdf (10.1 MB; 2017-05-01, Brazil/Bolivia/Peru/Argentina 1967/68)
- Diary 73: Friedrich_Ritter_Tagebuch_73.pdf (5.1 MB; 2017-05-01, Brazil/Bolivia/Peru/Argentina 1968/69)
- Diary 74: Friedrich_Ritter_Tagebuch_74.pdf (6.1 MB; 2017-05-01, Brazil/Bolivia/Peru/Argentina/Paraguay 1970/74)
- Diary 75: Friedrich_Ritter_Tagebuch_75.pdf (6.9 MB; 2017-05-01, Index Argentina)
- Diary 76: Friedrich_Ritter_Tagebuch_76.pdf (5.9 MB; 2017-05-01, Mexiko, Notes on cacti 1929/1933)
- Diary 77: Friedrich_Ritter_Tagebuch_77.pdf (7.3 MB; 2017-05-01, Index Argentina, Chile, Bolivia, Peru)
- Diary 78: Friedrich_Ritter_Tagebuch_78.pdf (3.5 MB; 2017-05-01, Index north Chile)
- Diary 79: Friedrich_Ritter_Tagebuch_79.pdf (4.0 MB; 2017-05-01, Index south Chile)
- Diary 80: Friedrich_Ritter_Tagebuch_80.pdf (7.4 MB; 2017-05-01, Index Bolivia I)
- Diary 81: Friedrich_Ritter_Tagebuch_81.pdf (8.9 MB; 2017-05-01, Index Bolivia II)
- Diary 82: Friedrich_Ritter_Tagebuch_82.pdf (7.6 MB; 2017-05-01, List of collected plants sorted by genera)
- Diary 83: Friedrich_Ritter_Tagebuch_83.pdf (9.9 MB; 2017-05-01, Index Paraguay, Brazil, Uruguay)
- Diary 84: Friedrich_Ritter_Tagebuch_84.pdf (8.5 MB; 2017-05-01, Index Peru)
- Diary 85: Friedrich_Ritter_Tagebuch_85.pdf (12.7 MB; 2017-05-01, List of seeds sent to H. Winter I)
- Diary 86: Friedrich_Ritter_Tagebuch_86.pdf (8.5 MB; 2017-05-01, List of seeds sent to H. Winter II)
- Diary 87: Friedrich_Ritter_Tagebuch_87.pdf (15.1 MB; 2017-05-01, List of photos of plants)
- Diary 88: Friedrich_Ritter_Tagebuch_88.pdf (3.4 MB; 2017-05-01, Brazil/Chile/Argentina/Bolivia/Peru 1931, 1953)
Kakteen in Südamerika
Under copyright
This book is still under copyright. In spite of our efforts it has been impossible to find any right holder. The book is nevertheless proposed owing to its historical interest. A reprint is unlikely since Ritter published the book himself. However, if you can help solving the ownership problem, please contact us.
The book was edited from 1979 to 1981. It is made of 4 volumes, 1692 pages and 1416 illustrations. Friedrich Ritter presents his extensive field work throughout South America and his point of view about cactus classification. Even though the latter is now out of date, the field data and plant descriptions (including many latin diagnoses) are of high interest. Unfortunately, the illustrations are of very bad quality, most in B&W (from color originals!), and they are thus of limited help 1)
- Read online in the reading room
- Download :
- Interpreted file:
- Volume 1: KaktSudam1.pdf (15.1MB; 2010-03-24) [Brazil, Uruguay, Paraguay]
- Volume 2: KaktSudam2.pdf (22MB; 2010-04-28) [Bolivia, Argentina]
- Volume 3: KaktSudam3.pdf (17.9MB; 2010-08-17) [Chile]
- Volume 4: KaktSudam4.pdf (19.8MB; 2010-10-03) [Peru]
- Original file:
- Volume 1: KaktSudam1_O.pdf (102.4MB; 2010-03-24)
- Volume 2: KaktSudam2_O.pdf (123.4MB; 2010-04-28)
- Volume 3: KaktSudam3_O.pdf (106.1MB; 2010-08-17)
- Volume 4: KaktSudam4_O.pdf (111.2MB; 2010-10-03)
Description of flower colors:
Ritter used the Pflanzenfarben Atlas of E. Biesalski to decribe the colours accurately. The chart is based on the German standard DIN 6164. A colour is defined by 3 numbers T, S and D:
- The hue, T (for Farbton) is the reference colour (from yellow to green through red and blue).
- The saturation, S (for Sättigung) defines the “strength” of the coulour. When S = 0, an image is in black & white.
- The shadow (or darkness), D (for Dunkelstufe) defines the brightness. The higher D, the darker the colour (D = 9 is black).
The DIN6164_A0.pdf file gives a sample colour model and the associated T:S:D numbers.
Die von Curt Backeberg in "Descriptiones Cactacearum novarum" veröffentlichten Diagnosen…
Under copyright
This book is still under copyright. In spite of our efforts it has been impossible to find any right holder. The book is nevertheless proposed owing to its historical interest. A reprint is unlikely since Ritter published the book himself. However, if you can help solving the ownership problem, please contact us.
This booklet was edited by Ritter in 1958. Ritter critically comments the “new descriptions” of Backeberg published in Descriptiones Cactacearum novarum. 54 pages of text (German), no picture.
- Read online in the reading room
- Download :
- Original file 2): Die_von_Curt_Backeberg_O.pdf (36.9MB; 2016-07-27)